7.0" tft lcd module
2015-2-9 1:17:45
introduction
|
7.0,tft lcd module |
sat-630-bz070d-po-n |
| technical parameters | |
| tft brand | cpt/innolux/boe |
| screen size | diagonal 7 inch |
| resolution | 800(r.g.b)×480 |
| valid display area | 154.08(h)×85.92(v)mm |
| color style | r.g.b beeline array |
| aspect ratio | 16:9 |
| brightness | 250cd/㎡(typ.) |
| working voltage | dc9-18v (standard: dc12v) |
| working current(dc12v) | dc310ma±20ma |
| signal system | pal/ntsc automatic identify |
| video signal input | 0.5-2 vp-p/75ω(standard value:1.0 vp-p) |
| video signal input | (0.714vp-p video signal,0.286vp-p sync signal) |
| startup time | ≤1.8s |
| power consumption | <4.0w |
| working temperature | -20℃-60℃ |
| storage temperature | -30℃-70℃ |
| relative humidity | 10%~80%(rh) |








